




| ID: | 11907 | (VHS-4303) |
Customized hashmark design helps eliminate guesswork on holdover and windage corrections. Good for hunting/shooting at varying ranges where estimating holdover is a concern.
Subtension detail for the Viper HS 2.5-10x44 with Dead-Hold BDC reticle. >
| Magnification | 2.5-10 x |
| Objective Lens Diameter | 44 mm |
| Eye Relief | 4.0 inches |
| Field of View | 47-10.9 feet/100 yards |
| Tube Size | 30 mm |
| Turret Style | Capped |
| Adjustment Graduation | 1/4 MOA |
| Travel per Rotation | 12 MOA |
| Max Elevation Adjustment | 86 MOA |
| Max Windage Adjustment | 86 MOA |
| Parallax Setting | 100 yards |
| Length | 12 inches |
| Weight | 16.5 ounces |
| Product Manual (PDF) | Download |
| Product Manual 2 (PDF) | Download |
